Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
Location: SHG-056M
This disc comes from a collection of thousands of classical CD’s that were highly cared for by a meticulous collector, buy with confidence!
Notes:
Recorded At Abbey Studio No.3, London 25:IV.1933 – 6.VI.1936
Compact Disc 1: 78:56
Compact Disc 2: 78:26
Compact Disc 3: 79:19
MONO/DIGITALLY REMASTERED
Digital Remastering
℗ 1989 EMI Records Ltd.
. Teil / Livre 1/ Book 1 Preludes And Fugues, BWV 846-869
1-1. No.1 In C Major, BWV 846 3:07
1-2. No.2 In C Minor, BWV 847 2:58
1-3. No.3 In C Sharp Major, BWV 848 3:32
1-4. No.4 In C Sharp Minor, BWV 849 7:22
1-5. No.5 In D Major, BWV 850 2:57
1-6. No.6 In D Minor, BWV 851 3:35
1-7. No.7 In E Flat Major, BWV 852 5:15
1-8. No.8 In E Flat Minor, BWV 853 8:49
1-9. No.9 In E Major, BWV 854 2:05
1-10. No.10 In E Minor, BWV 855 3:06
1-11. No.11 In F Major, BWV 856 2:09
1-12. No.12 In F Minor, BWV 857 2:49
1-13. No.13 In F Sharp Major, BWV 858 2:49
1-14. No.14 In F Sharp Minor, BWV 859 4:40
1-15. No.15 In G Major, BWV 860 3:15
1-16. No.16 In G Minor, BWV 861 4:13
1-17. No.17 In A Flat Major, BWV 862 3:35
1-18. No.18 In G Sharp Minor, BWV 863 4:45
1-19. No.19 In A Major, BWV 864 3:45
2-1. No.20 In A Minor, BWV 865 5:42
2-2. No.21 In B Flat Major, BWV 866 2:28
2-3. No.22 In B Flat Minor, BWV 867 6:37
2-4. No.23 In B Major, BWV 868 3:48
2-5. No.24 In B Minor, BWV 869 9:02
. Teil / Livre 2 / Book 2 Preludes & Fugues, BWV 870-893
2-6. No.1 In C Major, BWV 870 4:01
2-7. No.2 In C Minor, BWV 871 4:29
2-8. No.3 In C Sharp Major, BWV 872 4:25
2-9. No.4 In C Sharp Minor, BWV 873 6:33
2-10. No.5 In D Major, BWV 874 6:48
2-11. No.6 In D Minor, BWV 875 2:43
2-12. No.7 In E Flat Major, BWV 876 4:26
2-13. No.8 In E Flat Minor, BWV 877 6:11
2-14. No.9 In E Major, BWV 878 & No.10 In E Minor, BWV 879 7:08
2-15. Prelude 3:18
3-1. Fugue 2:46
3-2. No.11 In F Major, BWV 880 4:18
3-3. No.12 In F Minor, BWV 881 4:42
3-4. No.13 in F Sharp Major, BWV 882 5:45
3-5. No.14 In F Sharp Minor, BWV 883 6:58
3-6. No.15 In G Major, BWV 884 3:28
3-7. No.16 In G Minor, BWV 885 5:46
3-8. No.17 In A Flat Major, BWV 886 7:01
3-9. No.18 In G Sharp Minor, BWV 887 7:54
3-10. No.19 In A Major, BWV 888 2:52
3-11. No.20 In A Minor, BWV 889 3:53
3-12. No.21 In B Flat Major, BWV 890 5:47
3-13. No.22 In B Flat Minor, BWV 891 8:35
3-14. No.23 In B Major, BWV 892 4:51
3-15. No.24 In B Flat Minor, BWV 893 4:03
Barcode 077776318820
Price Code PM 508
SPARS Code ADD
Phonographic Copyright (p) EMI Records Ltd.
Copyright (c) EMI Records Ltd.
Record Company EMI