Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
Notes:
Total Time – 70:53
Recorded April 25-27, 1994 at the American Academy and Institute of Arts and Letters, New York City.
1. K. 14 (Presto) 1:23
2. K. 6 (Allegro) 1:14
3. K. 106 (Allegro) 2:09
4. K. 161 (Allegro) 1:28
5. K. 490 (Cantabile) 4:49
6. K. 3 (Presto) 1:35
7. K. 32 (Aria) 1:24
8. K. 53 (Presto) 1:32
9. K. 105 (Allegro) 2:35
10. K. 391 (Allegro) 1:13
11. K. 45 (Allegro) 1:44
12. K. 175 (Allegro) 2:08
13. K. 145 (No Tempo Indicated) 1:47
14. K. 206 (Andante) 5:28
15. K. 327 (Allegro) 1:08
16. K. 184 (Allegro) 2:16
17. K. 407 (Allegro) 0:53
18. K. 109 (Adagio) 4:05
19. K. 496 (Allegro) 2:06
20. K. 132 (Cantabile) 3:41
21. K. 402 (andante) 4:55
22. K. 427 (Presto, Quanto Sia Possibile) 2:01
23. K. 466 (Andante Moderato) 2:59
24. K. 193 (Allegro) 1:51
25. K. 215 (Andante) 2:34
26. K. 532 (Allegro) 1:48
27. K. 443 (Allegro) 2:23
28. K. 283 (Andante Allegro) 2:01
29. K. 380 (Andante Commodo) 2:51
30. K. 487 (Allegro) 1:47
Barcode 7 1779-43732-2 6
Barcode 717794373226
Matrix / Runout 671462 Y2H11 MFD BY JVC
SPARS Code DDD
Phonographic Copyright (p) MusicMasters, Inc.
Copyright (c) MusicMasters, Inc.
Licensed From MusicMasters, Inc.
Copyright (c) Musical Heritage Society, Inc.
Mastered At Squires Productions, Inc.
Recorded At American Academy Of Arts And Letters